Calcium
The following is a list of foods with regards to their calcium content.
| Calcium (mg) | Food | Quantity / Serving | Type |
| 400 | Soy, calcium enriched | 200ml | Milk |
| 380 | Sheep milk | 200ml | Milk |
| 360 | Milkshake | 200ml | Milk |
| 270 | Feta | 60g | Cheese |
| 244 | Milk, skimmed | 200ml | Milk |
| 242 | Mozzarella | 60g | Cheese |
| 240 | Milk, semi-skimmed | 200ml | Milk |
| 240 | Hard cheese | 30g | Cheese |
| 240 | Soft cheese | 60g | Cheese |
| 240 | Sardines, oil, canned | 60g | Fish |
| 236 | Milk, whole | 200ml | Milk |
| 207 | Yoghurt, natural | 150g | Yoghurt |
| 197 | Yoghurt, flavoured | 150g | Yoghurt |
| 180 | Cream cheese | 60g | Cheese |
| 169 | Yoghurt, with fruit pieces | 150g | Yoghurt |
| 138 | Fresh cheese | 200g | Cheese |
| 132 | Oysters | 100g | Fish |
| 112 | Broccoli | 120 raw | Veggies |
| 103 | Rhubarb | 120 raw | Veggies |
| 90 | Almond milk | 200ml | Milk |
| 87 | Silverbeet | 100g | Veggies |
| 60 | Watercress | 70 raw | Veggies |
| 54 | Coco milk | 200ml | Milk |
| 45 | Prawns | 150g | Fish |
| 36 | Carrots | 120 raw | Veggies |
| 34 | Tuna, canned | 120g | Fish |
| 32 | Kale, collared greens | 50 raw | Veggies |
| 27 | Egg | 50g | Egg |
| 26 | Soy, non-enriched | 200ml | Milk |
| 22 | Rice drink | 200ml | Milk |
| 20 | Fish | 120g | Fish |
| 20 | Bok choi | 50 raw | Veggies |
| 19 | Lettuce | 50g | Veggies |
| 17 | Chicken | 120g | Chicken |
| 16 | Oat milk | 200ml | Milk |
| 11 | Tomatoes | 120 raw | Veggies |
| 9 | Smoked salmon | 60g | Fish |
| 7 | Red meat | 120g | Meat |
......
-----------------
Last updated: 29 January 2026

Comments
Post a Comment